Suite
|
Attachments | Sqft
|
Rate
|
Type
|
Max Contiguous
|
Lease Type
|
Cam Charges
|
|
---|---|---|---|---|---|---|---|---|
6th Floor | 9,683 | $46.00 | Direct-Relet | 9,683 | Full Service Gross | |||
205 | 10,899 | $41.50 | Direct-Relet | 10,899 | Full Service Gross | |||
207 | 1,317 | $42.50 | Direct-Relet | 1,317 | Full Service Gross | |||
410 | 1,000 | $41.50 | Direct-Relet | 1,000 | Full Service Gross | |||
202 | 1,600 | $41.50 | Direct-Relet | 1,600 | Full Service Gross | |||
440 | 1,150 | $42.50 | Direct-Relet | 1,150 | Full Service Gross | |||
220 | 3,151 | $35.00 | Direct-Relet | 3,151 | Full Service Gross |
![]()
Available January 2020
|
||
350 | 4,134 | $42.00 | Direct-Relet | 4,134 | Full Service Gross |
Name | Type | |
---|---|---|
1201 15th St | Flyer | DOWNLOAD |