| Suite
|
Attachments | Sqft
|
Rate
|
Type
|
Max Contiguous
|
Lease Type
|
Cam Charges
|
|
|---|---|---|---|---|---|---|---|---|
| Fifth Floor | 27,934 | $42.00 | Direct-New | 27,934 | NNN | |||
| Suite 415 | 1,863 | $42.00 | Direct-New | 1,863 | NNN | |||
| Suite 250 | 5,400 | $42.00 | Direct-New | 5,400 | NNN | |||
| Third Floor | 27,738 | $42.00 | Direct-New | 27,738 | NNN | |||
| Suite 225 | 5,079 | $42.00 | Direct-New | 5,079 | NNN | |||
| Suite 450 | 3,178 | $42.00 | Direct-New | 3,178 | NNN |
Future Spec Suite
|
||
| Suite 460 | 3,178 | $42.00 | Direct-New | 3,178 | NNN |
Future Spec Suite
|
| Name | Type | |
|---|---|---|
| 1401 Philomena Brochure | Property Flyer | DOWNLOAD |