• Description
  • Details
The "city within a city", Houston Center, featuring 4.5 million square feet of Class A office space combines a superior location, immediate access to major freeways, professional management, complete skybridge and tunnel networks, convenient parking, and an outstanding collection of amenities including downtown's only shopping mall, The Highlight at Houston Center. The 399-room world class Four Seasons Hotel, the Four Seasons Apartments, downtown Houston's most prestigious residential address, and the Houston Center Club are other prominent Houston Center landmarks. Houston Center features graciously landscaped plazas, intriguing public sculptures, and a beautiful 6.8-acre tree-lined urban garden linking the property to the George R. Brown Convention Center and 1,200-room convention center hotel.
  • Property Type : Office
  • Class : A
  • Listing Size : 4,007,614
  • Year Renovated : 2022
  • Year Built : 1977
  • Stories : 46
  • Typical Floor Size : 23,500
Doug Little

Executive Managing Director

Houston, Texas

(713) 272-1284

vCard

Kelli Gault

Senior Vice President

Houston, Texas

(713) 270-3349

vCard

Jack Scharnberg

Vice President

Houston, Texas

(713) 407-8717

vCard

Parker Burkett

Senior Vice President

Houston, Texas

(713) 407-8716

vCard

Photos

  • Exterior (1)
  • Interior (4)

Available Space (42)

Suite
Attachments
Sqft
Rate
Type
Max Contiguous
Lease Type
Cam Charges
Suite P300 25,379 Direct-Relet 605,706
Suite 0400 25,285 Direct-Relet 605,706
Suite 0500 26,138 Direct-Relet 605,706
Suite 0600 26,138 Direct-Relet 605,706
Suite 0700 26,138 Direct-Relet 605,706
Suite 0800 22,857 Direct-Relet 605,706
Suite 0900 22,857 Direct-Relet 605,706
Suite 1000 22,857 Direct-Relet 605,706
Suite 1100 22,844 Direct-Relet 605,706
Suite 1200 22,857 Direct-Relet 605,706
Suite 1300 22,708 Direct-Relet 605,706
Suite 1400 22,708 Direct-Relet 605,706
Suite 1500 22,986 Direct-Relet 605,706
Suite 1600 23,193 Direct-Relet 605,706
Suite 1700 23,193 Direct-Relet 605,706
Suite 2650 12,007 Direct-Relet 12,007
Suite 1900 23,006 Direct-Relet 605,706
Suite 2800 5,294 Direct-Relet 5,294
Suite 2910 3,871 Direct-Relet 3,871
Suite 3175 11,949 Direct-Relet 11,949
Suite 3150 5,182 Direct-Relet 5,182
Suite 4100 6,145 Direct-Relet 6,145
Suite 4151 1,495 Direct-Relet 1,495
Suite 4200 13,653 Direct-Relet 37,653
Suite 3000 23,520 Direct-Relet 31,860
Suite 2901 8,340 Direct-Relet 31,860
Suite 1800 23,031 Direct-Relet 605,706
Suite 2870 1,421 Direct-Relet 1,421
Suite 3200 9,350 Direct-Relet 9,350
Suite 3305 1,240 Direct-Relet 1,240
Suite 3330 1,239 Direct-Relet 1,239
Suite 3385 3,200 Direct-New 3,200
Suite 3350 2,108 Direct-Relet 2,108
Suite 4145 1,495 Direct-Relet 1,495
Suite 4175 1,841 Direct-Relet 1,841
Suite 4300 24,182 Direct-Relet 24,182 NNN
Suite 4165 3,321 $30.50 Direct-Relet 3,321 NNN
Suite 3675 2,562 $30.50 Direct-Relet 2,562 NNN
Suite 3340 2,281 $30.50 Direct-Relet 2,281 NNN
Suite 2850 2,655 Direct-Relet 2,655 NNN
Suite 2300 23,411 $30.50 Direct-Relet 93,454 NNN
Suite 2000 23,417 $30.50 Direct-Relet 605,706 NNN

Property Downloads (1)

Name Type
Houston Center Brochure Property Flyer DOWNLOAD