Suite
|
Attachments | Sqft
|
Rate
|
Type
|
Max Contiguous
|
Lease Type
|
Cam Charges
|
|
---|---|---|---|---|---|---|---|---|
350 | 10,746 | $26.50 | Direct-New | 120,714 | NNN | 15.86 | ||
400 | 4,521 | $26.50 | Direct-New | 19,658 | NNN | 15.86 |
![]()
Spec suite
|
|
500 | 22,450 | $26.50 | Direct-New | 120,714 | NNN | 15.86 | ||
600 | 21,993 | $26.50 | Direct-New | 120,714 | NNN | 15.86 | ||
700 | 21,538 | $26.50 | Direct-New | 120,714 | NNN | 15.86 | ||
800 | 21,081 | $26.50 | Direct-New | 120,714 | NNN | 15.86 | ||
900 | 20,625 | $26.50 | Direct-New | 20,625 | NNN | 15.86 | ||
1000 | 20,169 | $26.50 | Direct-New | 20,169 | NNN | 15.86 | ||
1450 | 5,145 | $26.50 | Direct-New | 5,145 | NNN | 15.86 | ||
1490 | 3,049 | $26.50 | Direct-New | 3,049 | NNN | 15.86 | ||
1590 | 3,168 | $28.50 | Direct-New | 3,168 | NNN | 15.86 | ||
1990 | 3,408 | $28.50 | Direct-New | 3,408 | NNN | 15.86 | ||
2180 | 3,253 | $28.50 | Direct-New | 3,253 | NNN | 15.86 | ||
2400 | 20,819 | $28.50 | Direct-New | 20,819 | NNN | 15.86 | ||
2540 | 1,070 | $28.50 | Direct-New | 1,070 | NNN | 15.86 | ||
420 | 5,494 | $26.50 | Direct-New | 19,658 | NNN | 15.86 |
![]()
Spec suite
|
|
430 | 3,395 | $26.50 | Direct-New | 19,658 | NNN | 15.86 |
![]()
Spec suite
|
|
460 | 2,656 | $26.50 | Direct-New | 19,658 | NNN | 15.86 |
![]()
Spec suite
|
|
480 | 3,592 | $26.50 | Direct-New | 19,658 | NNN | 15.86 |
![]()
Spec suite
|
|
2280 | 1,876 | $28.50 | Direct-New | 1,876 | NNN | 15.86 | ||
2370 | 4,396 | $28.50 | Direct-New | 4,396 | NNN | 15.86 | ||
Floor 9 |
Download: 5 POP Sublease 9th floor |
20,265 | $5.00 | Sublease | 20,265 | NNN |
![]()
Combination of exterior offices and open work areas. Large kitchen area, conference rooms, copy room, executive wing with additional break room. Some furniture available.
|