Suite
|
Attachments | Sqft
|
Rate
|
Type
|
Max Contiguous
|
Lease Type
|
Cam Charges
|
|
---|---|---|---|---|---|---|---|---|
1490 | 3,049 | $29.50 | Direct-New | 3,049 | NNN | 15.86 | ||
2700 | 6,105 | $29.50 | Direct-New | 6,105 | NNN | 15.86 | ||
350 | 10,746 | $26.50 | Direct-New | 120,714 | NNN | 15.86 | ||
400 | 4,521 | $26.50 | Direct-New | 19,658 | NNN | 15.86 |
![]()
Spec suite
|
|
500 | 22,450 | $26.50 | Direct-New | 120,714 | NNN | 15.86 | ||
600 | 21,993 | $26.50 | Direct-New | 120,714 | NNN | 15.86 | ||
700 | 21,538 | $26.50 | Direct-New | 120,714 | NNN | 15.86 | ||
1450 | 5,145 | $29.50 | Direct-New | 5,145 | NNN | 15.86 | ||
1590 | 3,168 | $29.50 | Direct-New | 3,168 | NNN | 15.86 | ||
1990 | 3,408 | $29.50 | Direct-New | 3,408 | NNN | 15.86 | ||
2180 | 3,253 | $29.50 | Direct-New | 3,253 | NNN | 15.86 | ||
2400 | 20,819 | $29.50 | Direct-New | 20,819 | NNN | 15.86 | ||
2540 | 1,070 | $29.50 | Direct-New | 1,070 | NNN | 15.86 | ||
2500 | 1,979 | $29.50 | Direct-New | 1,979 | NNN | 15.86 | ||
420 | 5,494 | $26.50 | Direct-New | 19,658 | NNN | 15.86 |
![]()
Spec suite
|
|
430 | 3,395 | $26.50 | Direct-New | 19,658 | NNN | 15.86 |
![]()
Spec suite
|
|
460 | 2,656 | $26.50 | Direct-New | 19,658 | NNN | 15.86 |
![]()
Spec suite
|
|
480 | 3,592 | $26.50 | Direct-New | 19,658 | NNN | 15.86 |
![]()
Spec suite
|
|
2370 | 4,396 | $29.50 | Direct-New | 4,396 | NNN | 15.86 |