Suite
|
Attachments | Sqft
|
Rate
|
Type
|
Max Contiguous
|
Lease Type
|
Cam Charges
|
|
---|---|---|---|---|---|---|---|---|
2580 |
Download: Floor Plan |
1,197 | $32.00 | Direct-Relet | 1,197 | NNN | 16.18 | |
1490 | 3,049 | $32.00 | Direct-New | 3,049 | NNN | 16.18 | ||
2700 | 6,105 | $32.00 | Direct-New | 6,105 | NNN | 16.18 | ||
350 | 10,746 | $30.00 | Direct-New | 120,714 | NNN | 16.18 | ||
400 | 4,521 | $31.00 | Direct-New | 19,658 | NNN | 16.18 |
Spec suite
|
|
500 | 22,450 | $30.00 | Direct-New | 120,714 | NNN | 16.18 | ||
600 | 21,993 | $30.00 | Direct-New | 120,714 | NNN | 16.18 | ||
700 | 21,538 | $30.00 | Direct-New | 120,714 | NNN | 16.18 | ||
1590 | 3,168 | $31.00 | Direct-New | 8,389 | NNN | 16.18 | ||
1990 | 3,408 | $31.00 | Direct-New | 3,408 | NNN | 16.18 | ||
2180 | 3,253 | $32.00 | Direct-New | 3,253 | NNN | 16.18 | ||
2400 | 20,819 | $32.00 | Direct-New | 20,819 | NNN | 16.18 | ||
2535 | 5,614 | $32.00 | Direct-New | 5,614 | NNN | 16.18 | ||
2500 | 1,979 | $32.00 | Direct-New | 1,979 | NNN | 16.18 | ||
420 | 5,494 | $31.00 | Direct-New | 19,658 | NNN | 16.18 |
Spec suite
|
|
1550 | 5,221 | $31.00 | Direct-New | 8,389 | NNN | 16.18 | ||
2850 | 9,065 | $32.00 | Direct-New | 9,065 | NNN | 16.18 | ||
2370 | 4,396 | $32.00 | Direct-New | 4,396 | NNN | 16.18 |