Suite
|
Attachments | Sqft
|
Rate
|
Type
|
Max Contiguous
|
Lease Type
|
Cam Charges
|
|
---|---|---|---|---|---|---|---|---|
18th floor | 7,852 | $33.50 | Direct-Relet | 7,852 | NNN | |||
18th floor | 2,909 | $33.50 | Direct-Relet | 2,909 | NNN | |||
18th Floor | 2,909 | Direct-Relet | 178,936 | |||||
15th Floor | 13,428 | $33.50 | Direct-New | 178,936 | NNN | |||
15th Floor | 13,423 | $33.50 | Direct-New | 13,423 | NNN | |||
14th Floor | 26,846 | $33.50 | Direct-New | 178,936 | NNN | |||
21st Floor |
Download: Floor 21 |
7,134 | $33.50 | Direct-Relet | 7,134 | NNN | ||
46th Floor | 21,175 | $33.50 | Direct-Relet | 21,175 | NNN | |||
17th Floor | 26,857 | $33.50 | Direct-Relet | 26,857 | NNN | |||
16th Floor | 26,857 | $33.50 | Direct-Relet | 26,857 | NNN | |||
19th Floor |
Download: Floor 19 |
26,857 | $33.50 | Direct-Relet | 178,936 | NNN | ||
20th Floor |
Download: Floor 20 |
26,928 | $33.50 | Direct-Relet | 178,936 | NNN |
Name | Type | |
---|---|---|
811 Main Brochure | Property Flyer | DOWNLOAD |