| Suite
|
Attachments | Sqft
|
Rate
|
Type
|
Max Contiguous
|
Lease Type
|
Cam Charges
|
|
|---|---|---|---|---|---|---|---|---|
| Lobby | 9,220 | $34.00 | Direct-New | 9,220 | NNN | |||
| 33rd Floor | 27,485 | $36.00 | Direct-New | 146,671 | NNN | |||
| 34th Floor | 26,763 | $36.00 | Direct-New | 146,671 | NNN | |||
| 18th floor | 4,115 | $34.00 | Direct-Relet | 4,115 | NNN | |||
| 15th Floor | 13,428 | $34.00 | Direct-New | 178,936 | NNN | |||
| 15th Floor | 13,423 | $34.00 | Direct-New | 13,423 | NNN | |||
| 14th Floor | 26,846 | $34.00 | Direct-New | 178,936 | NNN | |||
| 21st Floor |
Download: Floor 21 |
7,134 | $33.50 | Direct-Relet | 7,134 | NNN | ||
| 19th Floor | 9,420 | $34.00 | Direct-Relet | 9,420 | NNN | |||
| 20th Floor | 15,973 | $34.00 | Direct-Relet | 15,973 | NNN |
| Name | Type | |
|---|---|---|
| 811 Main Brochure | Property Flyer | DOWNLOAD |