Suite
|
Attachments | Sqft
|
Rate
|
Type
|
Max Contiguous
|
Lease Type
|
Cam Charges
|
|
---|---|---|---|---|---|---|---|---|
Suite 750 | 3,850 | $19.50 | Direct-Relet | 3,850 | NNN | |||
Suite 1500 | 20,317 | $19.50 | Direct-Relet | 20,317 | NNN |
![]()
Full Floor
|
||
Suite 850 | 9,802 | $19.50 | Direct-Relet | 9,802 | NNN | |||
Suite 950 | 7,576 | $19.50 | Direct-Relet | 7,576 | NNN | |||
Suite 1275 | 1,281 | $19.50 | Direct-Relet | 1,281 | NNN | |||
Suite 1650 | 2,687 | $19.50 | Direct-Relet | 2,687 | NNN | |||
Suite 1700 | 5,706 | $19.50 | Direct-Relet | 9,767 | NNN | |||
Suite 1770 | 4,061 | $19.50 | Direct-Relet | 9,767 | NNN | |||
Suite 475 | 3,909 | $19.50 | Direct-Relet | 3,909 | NNN | |||
Suite 1210 | 1,467 | $19.50 | Direct-Relet | 4,221 | NNN | |||
Suite 725 | 2,662 | $19.50 | Direct-Relet | 2,662 | NNN | |||
Suite 350 | 1,410 | $19.50 | Direct-Relet | 2,576 | NNN | |||
Suite 1220 | 2,754 | $19.50 | Direct-Relet | 4,221 | NNN | |||
Suite 1400 | 17,824 | $19.50 | Direct-Relet | 17,824 | NNN |
![]()
Full Floor
|
||
Suite 1695 | 2,171 | $19.50 | Direct-Relet | 2,171 | NNN | |||
Suite 275 | 1,206 | $19.50 | Direct-Relet | 1,206 | NNN | |||
Suite 1695 | 2,171 | $19.50 | Direct-Relet | 2,171 | NNN | |||
Suite 345 | 1,166 | $19.50 | Direct-Relet | 2,576 | NNN |
Name | Type | |
---|---|---|
1800 West Loop South Brochure | Property Flyer | DOWNLOAD |