Suite
|
Attachments | Sqft
|
Rate
|
Type
|
Max Contiguous
|
Lease Type
|
Cam Charges
|
|
---|---|---|---|---|---|---|---|---|
Suite 540 | 1,366 | $18.00 | Direct-Relet | 1,366 | NNN | |||
Suite 516 | 542 | $18.00 | Direct-Relet | 542 | NNN | |||
Suite 520 | 2,835 | $18.00 | Direct-Relet | 2,835 | NNN | |||
Suite 600 | 4,921 | $18.00 | Direct-Relet | 4,921 | NNN | |||
Suite 625 | 752 | $18.00 | Direct-Relet | 752 | NNN | |||
Suite 800 | 1,516 | $18.00 | Direct-Relet | 4,729 | NNN |
![]()
Spec Suite
|
||
Suite 970 | 2,263 | $18.00 | Direct-Relet | 2,263 | NNN | |||
Suite 745 | 1,877 | $18.00 | Direct-Relet | 4,819 | NNN | |||
Suite 750 | 2,942 | $18.00 | Direct-Relet | 4,819 | NNN | |||
Suite 1100 | 3,758 | $18.00 | Direct-Relet | 3,758 | NNN | |||
Suite 890 | 1,335 | $18.00 | Direct-Relet | 4,729 | NNN | |||
Suite 1220 | 2,446 | $18.00 | Direct-Relet | 2,446 | NNN |
![]()
Future Spec Suite
|
||
Suite 675 | 1,597 | $18.00 | Direct-Relet | 2,988 | NNN |
Name | Type | |
---|---|---|
4900 Woodway Brochure | Property Flyer | DOWNLOAD |