Suite
|
Attachments | Sqft
|
Rate
|
Type
|
Max Contiguous
|
Lease Type
|
Cam Charges
|
|
---|---|---|---|---|---|---|---|---|
Suite 160 | 3,159 | $16.00 | Direct-Relet | 3,159 | NNN | |||
Suite 180-B | 347 | $16.00 | Direct-Relet | 347 | NNN | |||
Suite 301 | 3,788 | $16.00 | Direct-Relet | 3,788 | NNN | |||
Suite 520 | 1,833 | $16.00 | Direct-Relet | 11,484 | NNN | |||
Suite 522 | 2,158 | $16.00 | Direct-Relet | 11,484 | NNN | |||
Suite 525 | 3,329 | $16.00 | Direct-Relet | 11,484 | NNN | |||
Suite 540 | 1,884 | $16.00 | Direct-Relet | 11,484 | NNN | |||
Suite 530 | 2,280 | $16.00 | Direct-Relet | 11,484 | NNN | |||
Suite 190 | 1,413 | $16.00 | Direct-Relet | 5,550 | NNN | |||
800 | 18,653 | $16.00 | Direct-Relet | 18,653 | NNN |
![]()
Full Floor
|
||
Suite 550 | 3,262 | $16.00 | Direct-Relet | 3,262 | NNN | |||
Suite 700 | 18,584 | $16.00 | Direct-Relet | 18,584 | NNN |
![]()
Full Floor
|
||
Suite 2605 | 1,679 | $16.00 | Direct-Relet | 1,679 | NNN | |||
Suite 340 | 1,541 | $16.00 | Direct-Relet | 1,541 | NNN |
Name | Type | |
---|---|---|
Corporate_Plaza_Brochure.pdf | Property Flyer | DOWNLOAD |