Suite
|
Attachments | Sqft
|
Rate
|
Type
|
Max Contiguous
|
Lease Type
|
Cam Charges
|
|
---|---|---|---|---|---|---|---|---|
Suite 500 | 5,699 | $30.00 | Direct-Relet | 15,371 | FSG | |||
Suite 540 | 2,807 | $30.00 | Direct-Relet | 15,371 | FSG | |||
Suite 530 | 3,638 | $30.00 | Direct-Relet | 15,371 | FSG | |||
Suite 100 | 4,137 | $30.00 | Direct-Relet | 5,550 | FSG | |||
Suite 120 | 1,113 | $30.00 | Direct-Relet | 1,113 | FSG | |||
Suite 190 | 1,413 | $30.00 | Direct-Relet | 5,550 | FSG | |||
Suite 800 | 18,653 | $30.00 | Direct-Relet | 55,684 | FSG |
Full Floor
|
||
Suite 550 | 3,227 | $30.00 | Direct-Relet | 15,371 | FSG | |||
Suite 700 | 18,584 | $30.00 | Direct-Relet | 55,684 | FSG |
Full Floor
|
||
Suite 600 | 18,447 | $30.00 | Direct-Relet | 55,684 | FSG |
Full Floor
|
Name | Type | |
---|---|---|
Corporate Plaza Brochure | Property Flyer | DOWNLOAD |