| Suite
|
Attachments | Sqft
|
Rate
|
Type
|
Max Contiguous
|
Lease Type
|
Cam Charges
|
|
|---|---|---|---|---|---|---|---|---|
| 400 | 3,147 | $35.00 | Direct-Relet | 3,147 | FSG | |||
| 540 | 2,577 | $35.00 | Direct-Relet | 2,577 | FSG | |||
| 520 | 2,285 | $35.00 | Direct-Relet | 2,285 | FSG | |||
| 500 | 1,333 | $35.00 | Direct-Relet | 1,333 | FSG | |||
| 510 | 816 | $35.00 | Direct-Relet | 816 | FSG | |||
| 640 | 2,394 | $35.00 | Direct-Relet | 2,394 | FSG | |||
| 600 | 2,299 | $35.00 | Direct-Relet | 2,299 | FSG | |||
| 620 | 1,229 | $35.00 | Direct-Relet | 1,229 | FSG | |||
| 610 | 1,010 | $35.00 | Direct-Relet | 1,010 | FSG | |||
| 920 | 1,980 | $35.00 | Direct-Relet | 1,980 | FSG | |||
| 110 | 1,107 | $30.00 | Direct-Relet | 1,107 | FSG |
Turnkey office solution available on the first floor w/ immediate lobby access.
|
||
| 240 | 3,405 | $32.00 | Direct-Relet | 3,405 | FSG |
Second floor suite with exposure to the elevator lobby, located on the south side of the building. Space offers 8 private offices and 2 private restrooms.
|
||
| 300 | 3,494 | $32.00 | Direct-Relet | 3,494 | FSG |
Suite offers 16th Street window line. Turnkey buildout with 5-year term.
|