• Description
  • Details
One Shoreline Plaza stands as the premier office address rising above Corpus Christi Bay. This Class A landmark features two iconic towers offering panoramic views of the bay and downtown skyline. One Shoreline Plaza continues to set the standard for coastal business addresses, blending sophistication, functionality, and a stunning coastal backdrop to create an unparalleled office experience.
  • Property Type : Office
  • Class : A
  • Listing Size : 363,302
  • Year Built : 1985
  • Stories : 28
  • Typical Floor Size : 13,011
  • Elevators : 0
Yesenia Smith

Senior Associate

San Antonio, Texas

(210) 563-7070

vCard

Michelle Grilliette Di Filippo

Senior Associate

San Antonio, Texas

(210) 253-2922

vCard

Photos

  • Exterior (2)

Available Space (50)

Suite
Attachments
Sqft
Rate
Type
Max Contiguous
Lease Type
Cam Charges
LL - N20 995 Direct-Relet 995
LL - N30 551 Direct-Relet 551
LL - N35 669 Direct-Relet 669
LL - N40 99 Direct-Relet 99
LL - S20 618 Direct-Relet 618
100N 2,214 Direct-Relet 2,214
340S 893 Direct-Relet 893
350S 4,370 Direct-Relet 4,370
400N 880 Direct-Relet 880
400S 1,150 Direct-Relet 1,150
410S 2,528 Direct-Relet 2,528
420N 1,212 Direct-Relet 1,212
430S 603 Direct-Relet 603
440N 323 Direct-Relet 323
450N 5,613 Direct-Relet 5,613
450S 386 Direct-Relet 386
460S 1,682 Direct-Relet 1,682
600 22,030 Direct-Relet 22,030
700 15,644 Direct-Relet 15,644
800 15,644 Direct-Relet 15,644
1000N 7,472 Direct-Relet 7,472
1000S 1,000 Direct-Relet 1,000
1010S 1,536 Direct-Relet 1,536
1030S 1,458 Direct-Relet 1,458
1050N 3,121 Direct-Relet 3,121
1100S 5,524 Direct-Relet 5,524
1200N 2,668 Direct-Relet 2,668
1200S 5,531 Direct-Relet 5,531
1210N 1,428 Direct-Relet 1,428
1250N 1,425 Direct-Relet 1,425
1400S 5,536 Direct-Relet 5,536
1410N 1,817 Direct-Relet 1,817
1500S 5,524 Direct-Relet 5,524
1600S 3,168 Direct-Relet 3,168
1650S 2,292 Direct-Relet 2,292
1740S 299 Direct-Relet 299
1750S 2,595 Direct-Relet 2,595
1800S 2,920 Direct-Relet 2,920
1850S 2,604 Direct-Relet 2,604
1900S 2,920 Direct-Relet 2,920
1950N 3,842 Direct-Relet 3,842
2000S 5,533 Direct-Relet 5,533
2100S 5,524 Direct-Relet 5,524
2150N 2,040 Direct-Relet 2,040
2300S 2,618 Direct-Relet 2,618
2350S 2,906 Direct-Relet 2,906
2460S 2,481 Direct-Relet 2,481
2510S 783 Direct-Relet 783
2600S 5,430 Direct-Relet 5,430
2700S 2,557 Direct-Relet 2,557

Property Downloads (1)

Name Type
One Shoreline Plaza Property Flyer DOWNLOAD