Suite
| Attachments | Sqft
| Rate
| Type
| Max Contiguous
| Lease Type
| Cam Charges
|
![]() |
---|
Suite
| Attachments
| Sqft
| Rate
| Type
| Max Contiguous
| Lease Type
| Cam Charges
| ![]() |
---|---|---|---|---|---|---|---|---|
1050 | 3,598 | Direct-Relet | 3,598 | FSG |
![]()
Private balcony
|
|||
240 | 2,233 | Direct-Relet | 2,233 | FSG | ||||
300 | 3,602 | Direct-Relet | 14,441 | FSG | ||||
310 | 3,691 | Direct-Relet | 14,441 | FSG | ||||
320 | 1,872 | Direct-Relet | 14,441 | FSG | ||||
340 | 2,629 | Direct-Relet | 14,441 | FSG | ||||
350 | 2,647 | Direct-Relet | 14,441 | FSG | ||||
400 | 7,269 | Direct-Relet | 14,429 | FSG | ||||
425 | 3,802 | Direct-Relet | 14,429 | FSG |
![]()
Direct elevator exposure
|
|||
450 | 3,358 | Direct-Relet | 14,429 | FSG |