| Suite
|
Attachments | Sqft
|
Rate
|
Type
|
Max Contiguous
|
Lease Type
|
Cam Charges
|
|
|---|---|---|---|---|---|---|---|---|
| 650 | 4,658 | Direct-Relet | 4,658 | |||||
| 760 | 2,673 | Direct-Relet | 2,673 | |||||
| 550 | 4,848 | Direct-Relet | 4,848 | |||||
| 750 | 5,919 | Direct-Relet | 5,919 | |||||
| 920 | 1,287 | Direct-Relet | 1,287 | |||||
| 970 | 5,392 | Direct-Relet | 5,392 | |||||
| 1025 | 4,595 | Direct-Relet | 4,595 | |||||
| 1400 | 17,423 | Direct-Relet | 17,423 |
Full floor white box
|
| Name | Type | |
|---|---|---|
| 4265 San Felipe Brochure | Property Flyer | DOWNLOAD |