Suite
|
Attachments | Sqft
|
Rate
|
Type
|
Max Contiguous
|
Lease Type
|
Cam Charges
|
|
---|---|---|---|---|---|---|---|---|
202 | 2,278 | $35.00 | Direct-Relet | 2,278 | FSG | |||
360 | 3,995 | $35.00 | Direct-Relet | 9,848 | FSG | |||
350 | 2,700 | $35.00 | Direct-Relet | 9,848 | FSG | |||
330 | 3,153 | $35.00 | Direct-Relet | 9,848 | FSG | |||
400 | 13,651 | Direct-Relet | 13,651 | FSG | ||||
600 | 3,410 | Direct-Relet | 3,410 | FSG | ||||
820 | 2,547 | Direct-Relet | 4,018 | FSG | ||||
807 | 1,471 | Direct-Relet | 4,018 | FSG | ||||
905 | 2,247 | Direct-Relet | 2,247 | FSG | ||||
940 | 1,608 | Direct-Relet | 1,608 | FSG | ||||
1010 | 3,443 | Direct-Relet | 13,635 | FSG | ||||
1100 | 13,572 | Direct-Relet | 13,572 | FSG | ||||
1400 | 3,696 | Direct-Relet | 3,696 | FSG | ||||
1300 | 4,019 | Direct-Relet | 4,019 | FSG | ||||
800 | 1,831 | Direct-Relet | 1,831 | FSG | ||||
1020 | 10,192 | Direct-Relet | 13,635 | FSG |
High-End, Move-in-Ready Space, Full Floor Opportunity with Suite 1030, Fitness Center and Barley Mac Restaurant On-Site
|