Suite
|
Attachments | Sqft
|
Rate
|
Type
|
Max Contiguous
|
Lease Type
|
Cam Charges
|
|
---|---|---|---|---|---|---|---|---|
600 | 8,816 | $58.00 | Direct-Relet | 8,816 | FSG |
![]()
Front of the building, great elevator exposure.
|
||
700 | 7,720 | $56.00 | Direct-Relet | 7,720 | FSG | |||
800 | 16,943 | $56.00 | Direct-Relet | 16,943 | FSG | |||
900 | 16,943 | $56.00 | Direct-Relet | 16,943 | FSG | |||
1000 | 16,943 | $56.00 | Direct-Relet | 16,943 | FSG | |||
1100 | 16,618 | $58.00 | Direct-Relet | 16,618 | FSG | |||
1200 | 16,618 | $58.00 | Direct-Relet | 16,618 | FSG | |||
1st floor | 2,360 | $65.00 | Direct-Relet | 2,360 | NNN | |||
720 | 1,585 | $49.00 | Direct-Relet | 1,585 | FSG |
![]()
Front of the building, small suite.
|
||
640 | 1,830 | $50.00 | Direct-Relet | 1,830 | FSG |
![]()
Spec Suite
|