| Suite
|
Attachments | Sqft
|
Rate
|
Type
|
Max Contiguous
|
Lease Type
|
Cam Charges
|
|
|---|---|---|---|---|---|---|---|---|
| 250 | 6,365 | $56.00 | Direct-Relet | 6,365 | FSG | |||
| 410 | 8,415 | $57.00 | Direct-Relet | 8,415 | FSG | |||
| 800 | 23,072 | $58.00 | Direct-Relet | 23,072 | FSG | |||
| 500 | 8,265 | $58.00 | Direct-Relet | 16,460 | FSG | |||
| 525 | 4,970 | $58.00 | Direct-Relet | 4,970 | FSG | |||
| 700 | 6,719 | $58.00 | Direct-Relet | 6,719 | FSG |
Fantastic Front of Building Suite with direct Park/River Views
|
||
| 710 | 5,742 | $55.50 | Direct-Relet | 5,742 | FSG | |||
| 920 | 2,754 | $55.00 | Direct-Relet | 2,754 | FSG |