Suite
|
Attachments | Sqft
|
Rate
|
Type
|
Max Contiguous
|
Lease Type
|
Cam Charges
|
|
---|---|---|---|---|---|---|---|---|
Suite 309 | 2,739 | Direct-Relet | 14,055 | NNN | ||||
Suite 103 | 7,599 | Direct-Relet | 7,599 | NNN | ||||
Suite 313 | 6,156 | Direct-Relet | 14,055 | NNN | ||||
Suite 309 | 2,739 | Direct-Relet | 14,055 | NNN | ||||
Suite 307 | 1,181 | Direct-Relet | 14,055 | NNN | ||||
Suite 305 | 1,492 | Direct-Relet | 14,055 | NNN | ||||
Suite 303 | 2,487 | Direct-Relet | 14,055 | NNN |
Second generation space perfect for administrative space or physical therapy
|
Name | Type | |
---|---|---|
Marketing Flyer | Property Flyer | DOWNLOAD |