• Description
  • Details
Bus Line, Fitness Center, Food Court, Metro/Subway, On Site Management, Property Manager on Site, Restaurant, Security System, Signage. Legacy Pointe is a 534,437 square foot mixed-use redevelopment project offering office, retail and medical space in southwest Houston. Strategically in Southwest Houston at the corner of Highway 59 and Bissonnet; less than a mile from the Sam Houston Tollway, Legacy Pointe provides direct freeway access to virtually every business and residential center in the Houston metropolitan area.
  • Property Type : Office
  • Class : B
  • Listing Size : 534,536
  • Year Renovated : 2000
  • Year Built : 1975
  • Stories : 2
  • Typical Floor Size : 267,268
Michelle Wogan

Executive Vice President

Houston, Texas

(713) 270-3348

vCard

Photos

  • Exterior (3)
  • Interior (3)

Available Space (16)

Suite
Attachments
Sqft
Rate
Type
Max Contiguous
Lease Type
Cam Charges
1000 10,477 $22.50 Direct-Relet 33,710 Net/OpEx 7.84
1100 11,490 $22.50 Direct-Relet 33,710 Net/OpEx 7.84
1200 7,765 $22.50 Direct-Relet 33,710 Net/OpEx 7.84
1225 3,978 $22.50 Direct-Relet 33,710 Net/OpEx 7.84
1100W 20,165 $22.50 Direct-Relet 20,165 Net/OpEx 7.84
1300 6,779 $22.50 Direct-Relet 6,779 Net/OpEx 7.84
160 644 $22.50 Direct-Relet 644 Net/OpEx 7.84
1800 22,972 $22.50 Direct-Relet 29,607 Net/OpEx 7.84
1900 6,635 $22.50 Direct-Relet 29,607 Net/OpEx 7.84
2000 40,130 $22.50 Direct-Relet 89,421 Net/OpEx 7.84
2225 19,308 $22.50 Direct-Relet 89,421 Net/OpEx 7.84
2300 31,142 $22.50 Direct-Relet 89,421 Net/OpEx 7.84
2300W 19,615 $22.50 Direct-Relet 19,615 Net/OpEx 7.84
2800 15,409 $22.50 Direct-Relet 15,409 Net/OpEx 7.84
2900 4,865 $22.50 Direct-Relet 4,865 Net/OpEx 7.84
150 743 $22.50 Direct-Relet 743 Net/OpEx 7.84

Property Downloads (1)

Name Type
Marketing Package Property Flyer DOWNLOAD

Connect with us

Connect with us