Suite
|
Attachments | Sqft
|
Rate
|
Type
|
Max Contiguous
|
Lease Type
|
Cam Charges
|
|
---|---|---|---|---|---|---|---|---|
240 | 2,898 | Direct-Relet | 16,365 | FSG | ||||
215 | 1,855 | Direct-Relet | 3,053 | FSG | ||||
210 | 1,198 | Direct-Relet | 3,053 | FSG | ||||
350 | 5,773 | Direct-Relet | 5,773 | FSG | ||||
300 | 2,829 | Direct-Relet | 4,399 | FSG | ||||
325 | 1,570 | Direct-Relet | 4,399 | FSG | ||||
315 | 1,593 | Direct-Relet | 1,593 | FSG | ||||
120 | 5,989 | Direct-Relet | 5,989 | FSG |
Shell condition
|
|||
200 | 13,467 | Direct-Relet | 16,365 | FSG |