Suite
|
Attachments | Sqft
|
Rate
|
Type
|
Max Contiguous
|
Lease Type
|
Cam Charges
|
|
---|---|---|---|---|---|---|---|---|
145 | 2,000 | Direct-Relet | 2,000 | |||||
150 | 3,360 | Direct-Relet | 5,885 | |||||
175 | 5,761 | Direct-Relet | 22,589 | |||||
180 | 2,525 | Direct-Relet | 5,885 | |||||
190 | 2,589 | Direct-Relet | 22,589 | |||||
195 | 3,614 | Direct-Relet | 9,499 | |||||
270 | 8,509 | Direct-Relet | 8,509 | |||||
250 | 20,701 | Direct-Relet | 20,701 | |||||
350 |
Download: 3rd Floor |
20,701 | Direct-Relet | 20,701 |