| Suite
|
Attachments | Sqft
|
Rate
|
Type
|
Max Contiguous
|
Lease Type
|
Cam Charges
|
|
|---|---|---|---|---|---|---|---|---|
| 150 | 3,360 | Direct-Relet | 17,849 | |||||
| 175 | 5,761 | Direct-Relet | 17,849 | |||||
| 180 | 2,525 | Direct-Relet | 17,849 | |||||
| 190 | 2,589 | Direct-Relet | 17,849 | |||||
| 195 | 3,614 | Direct-Relet | 17,849 | |||||
| 270 | 8,509 | Direct-Relet | 41,402 | |||||
| 250 | 20,701 | Direct-Relet | 41,402 | |||||
| 350 |
Download: 3rd Floor |
23,000 | Direct-Relet | 41,402 |