Suite
|
Attachments | Sqft
|
Rate
|
Type
|
Max Contiguous
|
Lease Type
|
Cam Charges
|
|
---|---|---|---|---|---|---|---|---|
150 | 11,821 | $32.00 | Direct-Relet | 11,821 | FSG | |||
200 | 9,513 | $32.00 | Direct-Relet | 9,513 | FSG | |||
300 | 11,999 | $32.00 | Direct-Relet | 17,271 | FSG | |||
375 | 3,054 | $32.00 | Direct-Relet | 17,271 | FSG | |||
400 | 16,192 | $32.00 | Direct-Relet | 25,262 | FSG | |||
450 | 9,070 | $32.00 | Direct-Relet | 25,262 | FSG | |||
510 | 6,994 | $32.00 | Direct-Relet | 6,994 | FSG | |||
525 | 2,844 | $32.00 | Direct-Relet | 2,844 | FSG | |||
625 | 5,223 | $32.00 | Direct-Relet | 5,223 | FSG | |||
600 | 8,618 | $32.00 | Direct-Relet | 8,618 | FSG | |||
815 | 7,553 | $32.00 | Direct-Relet | 7,553 | FSG | |||
LL85 | 1,874 | Direct-Relet | 1,874 | |||||
LL95 | 2,265 | Direct-Relet | 2,265 | |||||
LL150 | 7,765 | Direct-Relet | 7,765 | |||||
850 | 2,356 | $32.00 | Direct-Relet | 2,356 | FSG |
Elevator Lobby Exposure, Mix of Open Area and Private Offices
|
||
125 | 2,589 | $32.00 | Direct-Relet | 2,589 | FSG |