Suite
|
Attachments | Sqft
|
Rate
|
Type
|
Max Contiguous
|
Lease Type
|
Cam Charges
|
|
---|---|---|---|---|---|---|---|---|
1st | 3,600 | $25.00 | Direct-New | 3,600 | NNN | |||
250 | 12,350 | $25.00 | Direct-New | 137,870 | NNN | |||
300 | 25,104 | $25.00 | Direct-New | 137,870 | NNN | |||
400 | 25,104 | $25.00 | Direct-New | 137,870 | NNN | |||
500 | 25,104 | $25.00 | Direct-New | 137,870 | NNN | |||
600 | 25,104 | $25.00 | Direct-New | 137,870 | NNN | |||
875 | 7,080 | $25.00 | Direct-New | 9,861 | NNN | |||
880 | 2,781 | $25.00 | Direct-New | 9,861 | NNN | |||
950 | 3,426 | $25.00 | Direct-New | 3,426 | NNN | |||
1425 | 2,023 | $25.00 | Direct-New | 2,023 | NNN |
![]()
move-in ready, furnished space
|
||
700 | 11,638 | $25.00 | Direct-New | 137,870 | NNN | |||
750 | 13,466 | $25.00 | Direct-New | 137,870 | NNN |
Name | Type | |
---|---|---|
One BriarLake Flyer | Flyer | DOWNLOAD |