Suite
|
Attachments | Sqft
|
Rate
|
Type
|
Max Contiguous
|
Lease Type
|
Cam Charges
|
|
---|---|---|---|---|---|---|---|---|
800 | 1,516 | Direct-New | 1,516 | |||||
810 | 842 | $25.00 | Direct-New | 842 | ||||
860 | 1,729 | $25.00 | Direct-New | 1,729 | ||||
895 | 1,495 | $25.00 | Direct-New | 1,495 | ||||
900 | 1,897 | $25.00 | Direct-New | 3,963 | ||||
915 | 2,066 | $25.00 | Direct-New | 3,963 | ||||
955 | 979 | $25.00 | Direct-New | 979 | ||||
968 | 1,601 | $25.00 | Direct-New | 1,601 | ||||
600 | 3,742 | $25.00 | Direct-New | 16,382 | ||||
610 | 1,687 | $25.00 | Direct-New | 16,382 | ||||
670 | 2,861 | $25.00 | Direct-New | 16,382 | ||||
660 | 1,562 | $25.00 | Direct-New | 16,382 | ||||
625 | 1,579 | $25.00 | Direct-New | 16,382 | ||||
630 | 2,584 | $25.00 | Direct-New | 16,382 | ||||
640 | 2,367 | $25.00 | Direct-New | 16,382 | ||||
750 | 1,298 | $25.00 | Direct-New | 9,877 | ||||
780 | 8,579 | $25.00 | Direct-New | 9,877 | ||||
100 | 2,801 | $25.00 | Direct-New | 2,801 |
![]()
First Floor Space
|
|||
301 | 1,110 | $25.00 | Direct-New | 2,463 | ||||
380 | 1,353 | $25.00 | Direct-New | 2,463 | ||||
400 | 13,701 | $25.00 | Direct-New | 16,123 | ||||
425 | 1,069 | $25.00 | Direct-New | 16,123 | ||||
410 | 1,355 | $25.00 | Direct-New | 16,123 | ||||
500 | 1,537 | $25.00 | Direct-New | 6,237 | ||||
575 | 1,492 | $25.00 | Direct-New | 6,237 | ||||
580 | 1,885 | $25.00 | Direct-New | 6,237 | ||||
585 | 740 | $25.00 | Direct-New | 6,237 | ||||
595 | 583 | $25.00 | Direct-New | 6,237 | ||||
520 | 1,452 | $25.00 | Direct-New | 1,452 | ||||
510 | 865 | $25.00 | Direct-New | 865 |
Name | Type | |
---|---|---|
Memorial Hermann Southwest Campus Property Brochure | Property Flyer | DOWNLOAD |