Suite
|
Attachments | Sqft
|
Rate
|
Type
|
Max Contiguous
|
Lease Type
|
Cam Charges
|
|
---|---|---|---|---|---|---|---|---|
Suite 305 | 5,386 | Direct-Relet | 5,386 | |||||
Suite 209 | 1,339 | Direct-Relet | 1,339 | |||||
Suite 207 | 2,543 | Direct-Relet | 2,543 | |||||
Suite 130 | 9,382 | Direct-Relet | 9,382 | |||||
Suite 313 | 3,570 | Direct-Relet | 3,570 | |||||
Suite 505 | 3,933 | Direct-Relet | 3,933 | |||||
Suite 310 | 1,715 | Direct-Relet | 1,715 | |||||
Suite 115 | 2,442 | Direct-Relet | 2,442 | |||||
Sublease - Suite 305 |
Download: Marketing Flyer |
5,386 | $26.50 | Sublease | 5,386 |
![]()
Sublease Available immediately.
|
Name | Type | |
---|---|---|
Lockhill Crossing | Flyer | DOWNLOAD |