• Description
  • Details
Atrium, Controlled Access, On Site Management, Restaurant, Security System
  • Property Type : Office
  • Class : B
  • Listing Size : 95,291
  • Year Built : 1980
  • Stories : 3
  • Typical Floor Size : 31,256
  • Elevators : 2
Michelle Wogan

Executive Vice President

Houston, Texas

(713) 270-3348

vCard

Photos

  • Exterior (1)

Available Space (10)

Suite
Attachments
Sqft
Rate
Type
Max Contiguous
Lease Type
Cam Charges
125 1,957 $16.50 Direct-Relet 7,993 FSG
130 2,812 $16.50 Direct-Relet 7,993 FSG
200A 1,402 $16.50 Direct-Relet 10,168 FSG
150 3,224 $16.50 Direct-Relet 7,993 FSG
100 3,484 $16.50 Direct-Relet 3,484 FSG
201 1,564 $16.50 Direct-Relet 10,168 FSG
250 7,202 $16.50 Direct-Relet 10,168 FSG
350 8,463 $16.50 Direct-Relet 16,004 FSG
360 5,053 $16.50 Direct-Relet 16,004 FSG
370 2,488 $16.50 Direct-Relet 16,004 FSG

Property Downloads (1)

Name Type
Intercontinental Park Brochure Property Flyer DOWNLOAD