Suite
|
Attachments | Sqft
|
Rate
|
Type
|
Max Contiguous
|
Lease Type
|
Cam Charges
|
|
---|---|---|---|---|---|---|---|---|
215 | 774 | Direct-Relet | 9,426 | FSG | ||||
218 | 1,127 | Direct-Relet | 9,426 | FSG | ||||
220 | 638 | Direct-Relet | 9,426 | FSG | ||||
225 | 2,200 | Direct-Relet | 9,426 | FSG | ||||
270 | 1,074 | Direct-Relet | 4,962 | FSG | ||||
280 | 2,440 | Direct-Relet | 4,962 | |||||
230 | 282 | Direct-Relet | 901 | |||||
240 | 901 | Direct-Relet | 901 | |||||
200 | 4,687 | Direct-Relet | 9,426 | |||||
290 | 1,448 | $18.00 | Direct-Relet | 4,962 | FSG | |||
300 |
Download: Suite 300 |
23,912 | $18.00 | Direct-Relet | 33,338 | FSG |
![]()
Contiguous with 2nd floor
|
Name | Type | |
---|---|---|
Building Flyer | Flyer | DOWNLOAD |