• Description
  • Details
- The building is newly renovated.
- The building has on-site fitness, locker rooms, cafe, large-scale conferencing, and hospitality-style lobby presence and security.
- Excellent access to various thoroughfare and neighborhoods, with traffic control provided during peak hours
  • Property Type : Office
  • Class : A
  • Listing Size : 491,084
  • Year Renovated : 2017
  • Year Built : 1982
  • Stories : 22
  • Typical Floor Size : 22,322
  • Elevators : 11
Parker Burkett

Senior Vice President

Houston, Texas

(713) 407-8716

vCard

Katy Gragg

Senior Vice President

Houston, Texas

(713) 407-8709

vCard

Available Space (17)

Suite
Attachments
Sqft
Rate
Type
Max Contiguous
Lease Type
Cam Charges
Suite 300 14,843 Direct-Relet 14,843
Suite 800 22,613 Direct-Relet 22,613
Suite 990 4,285 Direct-Relet 4,285
Suite 955 1,437 Direct-Relet 1,437
Suite 1110 4,211 Direct-Relet 4,211
Suite 1150 5,830 Direct-Relet 5,830
Suite 1250 6,388 Direct-Relet 6,388
Suite 1225 6,437 Direct-Relet 6,437
Suite 1310 6,348 Direct-Relet 6,348
Suite 1420 2,757 Direct-Relet 2,757
Suite 1575 5,458 Direct-Relet 5,458
Suite 1625 2,830 Direct-Relet 2,830
Suite 1850 3,643 Direct-Relet 3,643
Suite 1950 5,137 Direct-Relet 5,137
Suite 2000 18,724 Direct-Relet 54,297
Suite 2100 16,560 Direct-Relet 54,297
Suite 2200 13,876 Direct-Relet 54,297

Property Downloads (1)

Name Type
Brochure Property Flyer DOWNLOAD

Connect with us

Connect with us