Suite
|
Attachments | Sqft
|
Rate
|
Type
|
Max Contiguous
|
Lease Type
|
Cam Charges
|
|
---|---|---|---|---|---|---|---|---|
101 | 5,067 | Direct-New | 5,067 | |||||
200 | 7,281 | Direct-New | 42,843 | |||||
230 | 7,278 | Direct-New | 42,843 | |||||
300 | 15,736 | Direct-New | 42,843 | |||||
805 | 8,052 | Direct-New | 8,052 | |||||
Suite 620 | 8,940 | $38.00 | Direct-New | 8,940 | NNN |
Call Broker for Availability
|
Name | Type | |
---|---|---|
811 Barton Flyer | Lease Flyer | DOWNLOAD |