Suite
|
Attachments | Sqft
|
Rate
|
Type
|
Max Contiguous
|
Lease Type
|
Cam Charges
|
|
---|---|---|---|---|---|---|---|---|
Suite 130 | 8,945 | $21.00 | Direct-Relet | 8,945 | FSG | |||
Suite 100 | 2,483 | $21.00 | Direct-Relet | 2,483 | FSG | |||
Suite 110 | 4,709 | $21.00 | Direct-Relet | 4,709 | FSG | |||
Suite 600 | 23,682 | $21.00 | Direct-Relet | 122,594 | FSG |
Closed office
|
||
Suite 250 | 6,046 | $21.00 | Direct-Relet | 6,046 | FSG | |||
Suite 400 | 23,682 | $21.00 | Direct-Relet | 122,594 | FSG | |||
Suite 500 | 23,682 | $21.00 | Direct-Relet | 122,594 | FSG | |||
Suite 700 | 23,682 | $21.00 | Direct-Relet | 122,594 | FSG | |||
Suite 800 | 23,682 | $21.00 | Direct-Relet | 122,594 | FSG |
Half open white boxed & half closed
|
||
Suite 950 | 4,184 | $21.00 | Direct-Relet | 122,594 | FSG |
High 11’ ceilings on top floor with great views; Move-in ready
|
Name | Type | |
---|---|---|
Building Flyer | Property Flyer | DOWNLOAD |