• Description
  • Details
1211 Chestnut St in Philadelphia is located in the fastest-developing area of Center City; 24/7 lobby security.
  • Property Type : Office
  • Class : B
  • Listing Size : 107,904
  • Year Renovated : 1990
  • Year Built : 1919
  • Stories : 12
  • Typical Floor Size : 8,992
  • Elevators : 5
Joseph Viturello

Managing Director

Philadelphia, Pennsylvania

(215) 825-1504

vCard

Available Space (9)

Suite
Attachments
Sqft
Rate
Type
Max Contiguous
Lease Type
Cam Charges
3rd Floor 8,450 $24.00 Direct-Relet 8,450 FSG
4th Floor 4,114 $24.00 Direct-Relet 4,114 FSG
5th Floor 1,513 $24.00 Direct-Relet 1,513 FSG
8th Floor 1,128 $24.00 Direct-Relet 1,128 FSG
9th Floor 1,997 $24.00 Direct-Relet 1,997 FSG
900 4,574 $24.00 Direct-Relet 4,574 FSG
10th Floor 8,992 $24.00 Direct-Relet 8,992 FSG
11th Floor 8,992 $24.00 Direct-Relet 8,992 FSG
12th Floor 8,992 $24.00 Direct-Relet 8,992 FSG

Connect with us

Connect with us