Suite
|
Attachments | Sqft
|
Rate
|
Type
|
Max Contiguous
|
Lease Type
|
Cam Charges
|
|
---|---|---|---|---|---|---|---|---|
Suite 415 | 4,047 | $14.00 | Direct-Relet | 7,349 | NNN | |||
Suite 320 | 6,095 | $14.00 | Direct-Relet | 12,597 | NNN | |||
Suite 450 | 7,179 | $14.00 | Direct-Relet | 7,179 | NNN | |||
Suite 550 | 3,636 | $14.00 | Direct-Relet | 52,124 | NNN | |||
Suite 110 | 5,228 | $14.00 | Direct-Relet | 5,228 | NNN | |||
Suite 100 | 15,777 | $14.00 | Direct-Relet | 15,777 | NNN | |||
Suite 360 | 6,502 | $14.00 | Direct-Relet | 12,597 | NNN | |||
Suite 400 | 3,302 | $14.00 | Direct-Relet | 7,349 | NNN | |||
Suite 500 | 22,138 | $14.00 | Direct-Relet | 52,124 | NNN |
![]()
Full Floor
|
||
Suite 600 | 26,350 | $14.00 | Direct-Relet | 52,124 | NNN |
![]()
Full Floor
|
Name | Type | |
---|---|---|
14100 Southwest Frwy Brochure | Property Flyer | DOWNLOAD |