Suite
|
Attachments | Sqft
|
Rate
|
Type
|
Max Contiguous
|
Lease Type
|
Cam Charges
|
|
---|---|---|---|---|---|---|---|---|
Building D - 8919 | 8,143 | Direct-Relet | 8,143 | NNN | ||||
Building F - 265 | 1,534 | Direct-Relet | 1,534 | NNN | ||||
Building D - 8901 | 8,301 | Direct-New | 8,301 | NNN | ||||
Building D - 8965 | 13,000 | Direct-New | 13,000 | NNN | ||||
Building F - 250 | 3,700 | Direct-Relet | 3,700 | NNN | ||||
Building F - 260 | 2,039 | Direct-Relet | 2,039 | NNN | ||||
Building F - 210 | 1,682 | Direct-Relet | 1,682 | NNN | ||||
Building F2 - 255 | 1,186 | Direct-Relet | 1,186 | NNN | ||||
Building F2 - 8974 | 5,810 | Direct-Relet | 5,810 | NNN | ||||
Building F2 - 8978 | 2,200 | Direct-Relet | 2,200 | NNN | ||||
Building C - 8868 |
Download: Kirby Interchange - Suite 8868 - 2,208 SF |
2,208 | Direct-New | 2,208 | NNN |
Name | Type | |
---|---|---|
Kirby Interchange Life Science Park Flyer | Property Flyer | DOWNLOAD |