Suite
|
Attachments | Sqft
|
Rate
|
Type
|
Max Contiguous
|
Lease Type
|
Cam Charges
|
|
---|---|---|---|---|---|---|---|---|
2860 | 2,843 | Direct-New | 2,843 | |||||
suite 3850 | 2,787 | $32.50 | Direct-Relet | 2,787 | ||||
suite 3750 | 3,441 | $32.50 | Direct-Relet | 3,441 | ||||
suite 3420 | 4,285 | $32.50 | Direct-Relet | 4,285 | ||||
suite 3350 |
Download: Suite 3350 |
3,903 | $32.50 | Direct-Relet | 3,903 | |||
suite 3100 | 24,857 | $32.50 | Direct-Relet | 24,857 | ||||
suite 2750 | 5,017 | $32.50 | Direct-Relet | 5,017 | ||||
suite 1700 | 24,281 | $32.50 | Direct-Relet | 24,281 | ||||
suite 1600 | 24,331 | $32.50 | Direct-Relet | 24,331 | ||||
suite 650 |
Download: Suite 650 |
12,747 | $32.50 | Direct-Relet | 12,747 |
Name | Type | |
---|---|---|
777 Main | Property Flyer | DOWNLOAD |