Suite
|
Attachments | Sqft
|
Rate
|
Type
|
Max Contiguous
|
Lease Type
|
Cam Charges
|
|
---|---|---|---|---|---|---|---|---|
2860 | 2,843 | $35.00 | Direct-New | 2,843 | Net/Elec | |||
3600 | 22,814 | $35.00 | Direct-New | 22,814 | Net/Elec | |||
3225 | 7,893 | $35.00 | Direct-New | 7,893 | Net/Elec | |||
3850 | 8,133 | $35.00 | Direct-New | 8,133 | Net/Elec | |||
1920 | 5,787 | $35.00 | Direct-New | 5,787 | ||||
2800 | 11,529 | $35.00 | Direct-New | 11,529 | Net/Elec | |||
3000 | 24,593 | $35.00 | Direct-New | 24,593 | Net/Elec | |||
2790 | 3,951 | $35.00 | Direct-New | 3,951 | Net/Elec | |||
3900 | 22,261 | $35.00 | Direct-New | 22,261 | Net/Elec | |||
1550 | 5,600 | $35.00 | Direct-New | 5,600 | Net/Elec | |||
2900 | 24,055 | $35.00 | Direct-New | 24,055 | Net/Elec | |||
suite 3100 | 24,857 | $35.00 | Direct-Relet | 24,857 | Net/Elec | |||
suite 2750 | 5,017 | $35.00 | Direct-Relet | 5,017 | Net/Elec | |||
suite 1700 | 24,281 | $35.00 | Direct-Relet | 24,281 | Net/Elec | |||
suite 1600 | 24,331 | $35.00 | Direct-Relet | 24,331 | Net/Elec | |||
suite 650 |
Download: Suite 650 |
12,747 | $35.00 | Direct-Relet | 12,747 | Net/Elec |
Name | Type | |
---|---|---|
777 Main Flyer | Property Flyer | DOWNLOAD |