• Description
  • Details
Banking, Bus Line, Controlled Access, Energy Star Labeled, On Site Management, Restaurant
  • Property Type : Office
  • Class : A
  • Listing Size : 411,243
  • Year Renovated : 2001
  • Year Built : 1978
  • Stories : 21
  • Typical Floor Size : 19,583
  • Elevators : 9
Eric Anderson

Executive Managing Director

Houston, Texas

(713) 407-8704

vCard

Parker Burkett

Senior Vice President

Houston, Texas

(713) 407-8716

vCard

Photos

  • Interior (3)

Available Space (13)

Suite
Attachments
Sqft
Rate
Type
Max Contiguous
Lease Type
Cam Charges
1500 13,734 $22.50 Direct-New 13,734 NNN
1600 20,633 $22.50 Direct-New 20,633 NNN
1700 20,633 $22.50 Direct-New 20,633 NNN
350 7,316 $22.50 Direct-New 7,316 NNN
400 18,036 $22.50 Direct-New 18,036 NNN
1100 and 1190 11,386 $22.50 Direct-New 11,386 NNN
600 4,043 $22.50 Direct-Relet 4,043 NNN
800 3,295 $22.50 Direct-New 3,295 NNN
220 4,262 $22.50 Direct-Relet 4,262 NNN
1900 4,592 $22.50 Direct-Relet 4,592 NNN
945 2,789 $22.50 Direct-Relet 2,789 NNN
250 10,135 $22.50 Direct-Relet 10,135
450 3,015 $22.50 Direct-Relet 3,015 NNN

Property Downloads (1)

Name Type
1900 West Loop S Brochure Property Flyer DOWNLOAD