• Description
  • Details
Banking, Bus Line, Controlled Access, Energy Star Labeled, On Site Management, Restaurant
  • Property Type : Office
  • Class : A
  • Listing Size : 411,243
  • Year Renovated : 2001
  • Year Built : 1978
  • Stories : 21
  • Typical Floor Size : 19,583
  • Elevators : 9
Eric Anderson

Executive Managing Director

Houston, Texas

(713) 407-8704

vCard

Parker Burkett

Vice President

Houston, Texas

(713) 407-8716

vCard

Photos

  • Interior (3)

Available Space (13)

Suite
Attachments
Sqft
Rate
Type
Max Contiguous
Lease Type
Cam Charges
310 1,188 $22.50 Direct-Relet 1,188
350 7,316 $22.50 Direct-New 7,316 NNN
400 18,036 $22.50 Direct-New 18,036 NNN
1100 9,194 $22.50 Direct-New 9,194 NNN
600 6,282 $22.50 Direct-Relet 6,282 NNN
870 3,309 $22.50 Direct-New 3,309 NNN
220 1,437 $22.50 Direct-Relet 1,437 NNN
1900 4,669 $22.50 Direct-Relet 4,669 NNN
945 1,989 $22.50 Direct-Relet 1,989 NNN
250 10,310 $22.50 Direct-Relet 10,310
230 3,579 $22.50 Direct-Relet 3,579 NNN
450 3,015 $22.50 Direct-Relet 3,015 NNN
1190 2,157 $22.50 Direct-Relet 2,157 NNN

Property Downloads (1)

Name Type
Brochure Property Flyer DOWNLOAD