• Description
  • Details
1608 Walnut St is office space in Philadelphia PA
  • Property Type : Office
  • Class : B
  • Listing Size : 228,589
  • Year Renovated : 1985
  • Year Built : 1929
  • Stories : 19
  • Typical Floor Size : 12,031
  • Elevators : 6
Joseph Viturello

Managing Director

Philadelphia, Pennsylvania

(215) 825-1504

vCard

Kim Unger

Tenant Experience Manager

Philadelphia, Pennsylvania

(215) 641-8855

vCard

Available Space (20)

Suite
Attachments
Sqft
Rate
Type
Max Contiguous
Lease Type
Cam Charges
3rd Floor 3,600 $26.50 Direct-Relet 3,600 Net/Elec
4th Floor 13,083 $26.50 Direct-Relet 13,083 Net/Elec
5th Floor 1,890 $26.50 Direct-Relet 12,031 Net/Elec
5th Floor 3,573 $26.50 Direct-Relet 12,031 Net/Elec
5th Floor 6,568 $26.50 Direct-Relet 12,031 Net/Elec
6th Floor 6,880 $26.50 Direct-Relet 6,880 Net/Elec
7th Floor 3,895 $26.50 Direct-Relet 7,010 Net/Elec
7th Floor 5,041 $26.50 Direct-Relet 5,041 Net/Elec
7th Floor 1,130 $26.50 Direct-Relet 7,010 Net/Elec
7th Floor 1,985 $26.50 Direct-Relet 7,010 Net/Elec
8th Floor 3,738 $26.50 Direct-Relet 3,738 Net/Elec
8th Floor 2,350 $26.50 Direct-Relet 2,350 Net/Elec
9th Floor 1,350 $26.50 Direct-Relet 1,350 Net/Elec
9th Floor 2,802 $26.50 Direct-Relet 2,802 Net/Elec
11th Floor 6,084 $26.50 Direct-Relet 6,084 Net/Elec
13th Floor 2,323 $26.50 Direct-Relet 2,323 Net/Elec
14th Floor 3,674 $26.50 Direct-Relet 3,674 Net/Elec
15th Floor 5,533 $26.50 Direct-Relet 5,533 Net/Elec
15th Floor 3,280 $26.50 Direct-Relet 3,280 Net/Elec
17th Floor 2,117 $26.50 Direct-Relet 2,117 Net/Elec

Connect with us

Connect with us