| Suite
|
Attachments | Sqft
|
Rate
|
Type
|
Max Contiguous
|
Lease Type
|
Cam Charges
|
|
|---|---|---|---|---|---|---|---|---|
| Suite 225 | 1,650 | Direct-Relet | 1,650 | |||||
| Suite 246 | 741 | Direct-Relet | 741 | |||||
| Suite 242 | 2,019 | Direct-Relet | 2,019 | |||||
| Suite 248 | 415 | Direct-Relet | 415 | |||||
| Suite 230 | 354 | Direct-Relet | 354 | 9.35 | ||||
| Suite 240 | 1,235 | Direct-Relet | 1,235 | |||||
| Suite 250 | 1,581 | Direct-Relet | 1,581 |
Skyway retail with window exposure
|
||||
| Suite 260 | 670 | Direct-Relet | 670 |
| Name | Type | |
|---|---|---|
| Marketing | Property Flyer | DOWNLOAD |