Suite
|
Attachments | Sqft
|
Rate
|
Type
|
Max Contiguous
|
Lease Type
|
Cam Charges
|
|
---|---|---|---|---|---|---|---|---|
Suite 225 | 1,650 | Direct-Relet | 1,650 | |||||
Suite 215 | 2,802 | Direct-Relet | 2,802 | |||||
Suite 242 | 1,235 | Direct-Relet | 1,235 | |||||
Suite 230 | 354 | Direct-Relet | 354 | 9.35 | ||||
Suite 240 | 1,235 | Direct-Relet | 1,235 | |||||
Suite 242A | 1,482 | Direct-Relet | 1,482 | |||||
Suite 250 | 1,581 | Direct-Relet | 1,581 |
Skyway retail with window exposure
|
||||
Suite 260 | 670 | Direct-Relet | 670 |
Name | Type | |
---|---|---|
Marketing | Property Flyer | DOWNLOAD |