• Description
  • Details
20 story office building in the heart of Downtown Houston. Newly renovated lobby with tunnel access and garage parking. Available spaces for any sized user up to 31,000 RSF. Onsite property management and 24/7 building security. Beautiful atrium focused interior with conferencing center. Move in ready spec suites coming soon.
  • Property Type : Office
  • Class : B
  • Listing Size : 258,780
  • Year Built : 1981
  • Stories : 20
  • Typical Floor Size : 12,939
  • Elevators : 6
Monte Calvert

Senior Vice President

Houston, Texas

(713) 272-1234

vCard

Photos

  • Exterior (1)
  • Interior (2)

Available Space (39)

Suite
Attachments
Sqft
Rate
Type
Max Contiguous
Lease Type
Cam Charges
140 622 $25.00 Direct-Relet 622 FSG 12.41
220 3,342 $25.00 Direct-Relet 3,342 FSG 12.41
250 1,383 $25.00 Direct-Relet 1,383 FSG 12.41
260 584 $25.00 Direct-Relet 584 FSG 12.41
350 3,465 $25.00 Direct-Relet 3,465 FSG 12.41
400 2,953 $25.00 Direct-Relet 2,953 FSG 12.41
450 3,396 $25.00 Direct-Relet 3,396 FSG 12.41
540 3,465 $25.00 Direct-Relet 3,465 FSG 12.41
550 2,700 $25.00 Direct-Relet 2,700 FSG 12.41
600 1,939 $25.00 Direct-Relet 1,939 FSG 12.41
670 3,310 $25.00 Direct-Relet 3,310 FSG 12.41
710 8,459 $25.00 Direct-Relet 8,459 FSG 12.41
840 702 $25.00 Direct-Relet 702 FSG 12.41
910 1,144 $25.00 Direct-Relet 1,144 FSG 12.41
950 9,557 $25.00 Direct-Relet 9,557 FSG 12.41
1100 5,899 $25.00 Direct-Relet 5,899 FSG 12.41
1111 6,482 $25.00 Direct-Relet 6,482 FSG 12.41
1160 1,984 $25.00 Direct-Relet 1,984 FSG 12.41
1200 2,831 $25.00 Direct-Relet 2,831 FSG 12.41
1210 3,777 $25.00 Direct-Relet 3,777 FSG 12.41
1250 4,706 $25.00 Direct-Relet 4,706 FSG 12.41
1300 6,016 $25.00 Direct-Relet 6,016 FSG 12.41
1310 2,498 $25.00 Direct-Relet 2,498 FSG 12.41
1320 3,224 $25.00 Direct-Relet 3,224 FSG 12.41
1330 2,575 $25.00 Direct-Relet 2,575 FSG 12.41
1400 9,387 $25.00 Direct-Relet 9,387 FSG 12.41
1450 1,828 $25.00 Direct-Relet 1,828 FSG 12.41
1510 2,670 $25.00 Direct-Relet 2,670 FSG 12.41
1530 2,939 $25.00 Direct-Relet 2,939 FSG 12.41
1540 1,860 $25.00 Direct-Relet 1,860 FSG 12.41
1560 1,119 $25.00 Direct-Relet 1,119 FSG 12.41
1570 3,055 $25.00 Direct-Relet 3,055 FSG 12.41
1600 7,593 $25.00 Direct-Relet 7,593 FSG 12.41
1640 1,220 $25.00 Direct-Relet 1,220 FSG 12.41
1700 8,924 $25.00 Direct-Relet 11,732 FSG 12.41
1720 2,808 $25.00 Direct-Relet 11,732 FSG 12.41
1750 3,145 $25.00 Direct-Relet 3,145 FSG 12.41
1800 15,779 $25.00 Direct-Relet 15,779 FSG 12.41
1900 3,673 $25.00 Direct-Relet 3,673 FSG 12.41

Property Downloads (1)

Name Type
Lamar Plaza Brochure Property Flyer DOWNLOAD