Suite
|
Attachments | Sqft
|
Rate
|
Type
|
Max Contiguous
|
Lease Type
|
Cam Charges
|
|
---|---|---|---|---|---|---|---|---|
440 | 2,348 | Direct-Relet | 2,348 | FSG | ||||
520 | 827 | Direct-Relet | 827 | |||||
516 | 3,223 | $31.50 | Direct-Relet | 3,223 | FSG | |||
504 | 1,548 | Direct-Relet | 1,548 | |||||
900 | 10,063 | $31.50 | Direct-Relet | 10,063 | FSG | |||
220 | 3,664 | $31.50 | Direct-Relet | 3,664 | FSG |
![]()
High ceilings
|
||
204 | 3,494 | $31.50 | Direct-Relet | 3,494 | FSG |
Name | Type | |
---|---|---|
Westfield Wheaton | Flyer | DOWNLOAD |