• Description
  • Details
107,184 SF of Specialty Retail, Dining, and Office in the heart of Cinco Ranch 107,184 SF of Specialty Retail, Dining, and Office in the heart of Cinco Ranch
  • Property Type : Retail
  • Listing Size : 5,000
  • Stories : 2
  • Typical Floor Size : 2,500
Danielle Schidlowski

Vice President

Houston, Texas

(713) 231-1584

vCard

Available Space (11)

Suite
Attachments
Sqft
Rate
Type
Max Contiguous
Lease Type
Cam Charges
Building A - 120 1,899 Direct-Relet 1,899
Bldg A - 140 2,062 Direct-Relet 2,062
Bldg D - 410 1,690 Direct-Relet 1,690
Bldg D - 455 5,300 Direct-Relet 5,300
Bldg D - 505 880 Direct-Relet 880
Bldg D - 520 2,600 Direct-Relet 2,600
Bldg D -565 2,206 Direct-Relet 2,206
Bldg B - 570 1,387 Direct-Relet 3,009
Bldg B - 590 1,622 Direct-Relet 3,009
Bldg D - 495 1,159 Direct-Relet 1,159
Bldg D - 485 1,500 Direct-Relet 1,500

Property Downloads (1)

Name Type
Villagio Property Flyer DOWNLOAD