• Description
  • Details
Controlled Access, Energy Star Labeled, Fitness Center, On Site Management, Property Manager on Site, Security System
  • Property Type : Office
  • Class : A
  • Listing Size : 454,843
  • Year Renovated : 2021
  • Year Built : 1982
  • Stories : 17
  • Typical Floor Size : 22,000
  • Elevators : 0
Michelle Wogan

Executive Vice President

Houston, Texas

(713) 270-3348

vCard

Evelyn Ward

Senior Vice President

Houston, Texas

(713) 270-3352

vCard

Sean Tran

Associate

Houston, Texas

(713) 231-1592

vCard

Photos

  • Exterior (1)

Available Space (19)

Suite
Attachments
Sqft
Rate
Type
Max Contiguous
Lease Type
Cam Charges
110 5,703 $18.00 Direct-New 415,390 NNN
200 27,044 $18.00 Direct-New 415,390 NNN
300 21,834 $18.00 Direct-New 415,390 NNN
400 21,794 $18.00 Direct-New 415,390 NNN
550 12,427 $18.00 Direct-New 415,390 NNN
600 21,278 $18.00 Direct-New 415,390 NNN
700 21,338 $18.00 Direct-New 415,390 NNN
800 21,570 $18.00 Direct-New 415,390 NNN
900 21,720 $18.00 Direct-New 415,390 NNN
1000 21,586 $18.00 Direct-New 415,390 NNN
1100 21,273 $18.00 Direct-New 415,390 NNN
1200 21,165 $18.00 Direct-New 415,390 NNN
1300 22,230 $18.00 Direct-New 415,390 NNN
1400 21,515 $18.00 Direct-New 415,390 NNN
1500 20,581 $18.00 Direct-New 415,390 NNN
1600 19,692 $18.00 Direct-New 415,390 NNN
1700 17,910 $18.00 Direct-New 415,390 NNN
Garage Level 6 37,365 $18.00 Direct-New 415,390 NNN
Garage Level 7 37,365 $18.00 Direct-New 415,390 NNN

Property Downloads (1)

Name Type
Marketing Package Property Flyer DOWNLOAD