Suite
|
Attachments | Sqft
|
Rate
|
Type
|
Max Contiguous
|
Lease Type
|
Cam Charges
|
|
---|---|---|---|---|---|---|---|---|
1st floor | 18,358 | $27.50 | Direct-Relet | 134,938 | NNN | |||
2nd floor | 22,680 | $27.50 | Direct-Relet | 134,938 | NNN | |||
3rd floor | 23,475 | $27.50 | Direct-Relet | 134,938 | NNN | |||
4th floor | 23,475 | $27.50 | Direct-Relet | 134,938 | NNN | |||
5th floor | 23,475 | $27.50 | Direct-Relet | 134,938 | NNN | |||
6th floor | 23,475 | $27.50 | Direct-Relet | 134,938 | NNN | |||
Ground Floor Retail |
Download: Research Forest Building 9 Retail |
3,000 | Direct-Relet | 3,000 |