Suite
|
Attachments | Sqft
|
Rate
|
Type
|
Max Contiguous
|
Lease Type
|
Cam Charges
|
|
---|---|---|---|---|---|---|---|---|
Suite 100N | 2,000 | $18.00 | Direct-Relet | 2,943 | NNN | |||
Suite 108N | 1,198 | $18.00 | Direct-Relet | 1,198 | NNN | |||
Suite 130S | 1,886 | $18.00 | Direct-Relet | 1,886 | NNN | |||
Suite 1250S | 14,696 | $18.00 | Direct-Relet | 14,696 | NNN |
![]()
Full Floor
|
||
Suite 1010N | 3,722 | $18.00 | Direct-Relet | 3,722 | NNN | |||
Suite 750S | 14,584 | $18.00 | Direct-Relet | 14,584 | NNN | |||
Suite 135N | 613 | $18.00 | Direct-Relet | 613 | NNN | |||
Suite 140N | 5,979 | $18.00 | Direct-Relet | 5,979 | NNN | |||
Suite 159N | 2,562 | $18.00 | Direct-Relet | 2,562 | NNN | |||
Suite 107N | 943 | $18.00 | Direct-Relet | 943 | NNN | |||
Suite 215N | 1,272 | $18.00 | Direct-Relet | 1,272 | NNN | |||
Suite 830N | 2,622 | $18.00 | Direct-Relet | 2,622 | NNN | |||
Suite 850S | 15,082 | $18.00 | Direct-Relet | 15,082 | NNN |
![]()
Full Floor
|
||
Suite 915N | 3,310 | $18.00 | Direct-Relet | 3,310 | NNN | |||
Suite 1030N | 5,745 | $18.00 | Direct-Relet | 5,745 | NNN | |||
Suite 1155S | 1,465 | $18.00 | Direct-Relet | 1,465 | NNN | |||
Suite 500N | 24,572 | $18.00 | Direct-Relet | 24,572 | NNN |
![]()
Full Floor
|
||
Suite 575S | 5,751 | $18.00 | Direct-Relet | 5,751 | NNN | |||
Suite 955S | 7,160 | $18.00 | Direct-Relet | 7,160 | NNN |
Name | Type | |
---|---|---|
One_Westchase_Center_Brochure | Flyer | DOWNLOAD |