Suite
|
Attachments | Sqft
|
Rate
|
Type
|
Max Contiguous
|
Lease Type
|
Cam Charges
|
|
---|---|---|---|---|---|---|---|---|
Suite 105 | 857 | $16.00 | Direct-New | 857 | NNN | |||
Suite 110 | 1,601 | $16.00 | Direct-New | 1,601 | NNN | |||
Suite 120 | 2,487 | $16.00 | Direct-New | 2,487 | NNN | |||
Suite 140 | 1,523 | $16.00 | Direct-New | 1,523 | NNN | |||
Suite 150 | 1,621 | $16.00 | Direct-New | 1,621 | NNN | |||
Suite 200 | 11,068 | $16.00 | Direct-New | 14,087 | NNN | |||
Suite 201 | 2,412 | $16.00 | Direct-New | 2,412 | NNN | |||
12075 N Corporate Pkwy-Sale |
Download: 12075 N Corporate Parkway-Sale |
39,972 | $2,800,000.00 | Sale | 39,972 |