• Description
  • Details
±210.47 Acres for sale. For additional information on these parcels, please download brochure:
504-27-026D – 39.60 Acres or 1,725,109 SF
504-27-026F – 60.39 Acres or 2,630,401 SF
504-27-017R – 29.80 Acres or 1,297,934 SF
504-27-017T – 5.58 Acres or 242,903 SF
504-27-006M – 48.08 Acres or 2,094,931 SF
504-28-016G – 24.35 Acres or 1,060,888 SF
504-28-009K – 2.66 Acres or 116,034 SF

  • Property Type : Land
  • Land Area (ac) : 210.47
  • Parcel : 7
Paul Borgesen

Senior Vice President

Phoenix, Arizona

(602) 296-6377

vCard

Dylan Sproul

Vice President

Phoenix, Arizona

(602) 296-6376

vCard

Royden Hudnall

Senior Associate

Phoenix, Arizona

(602) 296-6384

vCard