Suite
|
Attachments | Sqft
|
Rate
|
Type
|
Max Contiguous
|
Lease Type
|
Cam Charges
|
|
---|---|---|---|---|---|---|---|---|
200 | 23,382 | $26.00 | Direct-Relet | 23,382 | Net/Elec | |||
510 |
Download: Floor Plan |
2,509 | $26.00 | Direct-Relet | 10,318 | Net/Elec | ||
100 | 2,739 | $26.00 | Direct-Relet | 2,739 | Net/Elec | |||
106 | 524 | $26.00 | Direct-Relet | 524 | Net/Elec | |||
550 | 5,225 | $26.00 | Direct-Relet | 5,225 | Net/Elec | |||
150 | 3,272 | $26.00 | Direct-Relet | 3,272 | Net/Elec | |||
500 | 7,809 | $26.00 | Direct-Relet | 10,318 | Net/Elec | |||
600 | 23,382 | $26.00 | Direct-Relet | 23,382 | Net/Elec |
![]() |
||
1100 | 23,386 | $26.00 | Direct-Relet | 23,386 | Net/Elec | |||
1220 | 3,723 | $26.00 | Direct-Relet | 3,723 | Net/Elec | |||
1225 | 5,196 | $26.00 | Direct-Relet | 5,196 | Net/Elec | |||
1350 | 2,245 | $26.00 | Direct-Relet | 6,502 | Net/Elec | |||
1360 | 4,257 | $26.00 | Direct-Relet | 6,502 | Net/Elec | |||
1230 |
Download: Floor Plan |
3,537 | $26.00 | Direct-Relet | 12,456 | Net/Elec | ||
104 | 513 | $26.00 | Direct-Relet | 513 | Net/Elec | |||
155 | 4,953 | $26.00 | Direct-Relet | 4,953 | Net/Elec |
Name | Type | |
---|---|---|
Flyer | Flyer | DOWNLOAD |