Suite
|
Attachments | Sqft
|
Rate
|
Type
|
Max Contiguous
|
Lease Type
|
Cam Charges
|
|
---|---|---|---|---|---|---|---|---|
Floor 10 | 13,650 | Direct-Relet | 186,648 | |||||
Floor 2 | 28,775 | Direct-Relet | 186,648 | |||||
Floor 3 | 28,775 | Direct-Relet | 186,648 | |||||
Floor 4 | 19,898 | Direct-Relet | 186,648 | |||||
Floor 5 | 13,650 | Direct-Relet | 186,648 | |||||
Floor 6 | 13,650 | Direct-Relet | 186,648 | |||||
Floor 7 | 13,650 | Direct-Relet | 186,648 | |||||
Floor 8 | 13,650 | Direct-Relet | 186,648 | |||||
Floor 9 | 13,650 | Direct-Relet | 186,648 | |||||
Floor 11 | 13,650 | Direct-Relet | 186,648 | |||||
Floor 16 | 4,000 | Direct-Relet | 186,648 |
![]()
Penthouse with rooftop access
|
||||
Basement | 28,356 | Direct-Relet | 28,356 | |||||
Floor 13 | 7,920 | Direct-Relet | 7,920 |
Name | Type | |
---|---|---|
115 W 7th St Lease Brochure | Flyer | DOWNLOAD |